2025 Year in Review (As it Happens)
2025 Season
Results (14-14)
Date | Opp. | W/L | Score | Stats | Recap | Photos | Highlights |
---|---|---|---|---|---|---|---|
May 2 | Dallas (pre) | W | 112-78 | Stats | Recap | Photos | Highlights |
May 6 | Phoenix (pre) | W | 85-84 | Stats | Recap | Photos | Highlights |
May 17 | @New York | L | 92-78 | Stats | Recap | Photos | Highlights |
May 20 | @Connecticut | W | 87-62 | Stats | Recap | Photos | Highlights |
May 23 | Washington | W | 75-72 | Stats | Recap | Photos | Highlights |
May 25 | @Seattle | L | 102-82 | Stats | Recap | Photos | Highlights |
May 30 | Los Angeles | W | 96-81 | Stats | Recap | Photos | Highlights |
June 1 | @Seattle (CC) | W | 75-70 | Stats | Recap | Photos | Highlights |
June 7 | @Golden State (CC) | L | 95-68 | Stats | Recap | Photos | Highlights |
June 11 | Los Angeles (CC) | L | 97-89 | Stats | Recap | Photos | Highlights |
June 13 | Dallas (CC) | W | 88-84 | Stats | Recap | Photos | Highlights |
June 15 | Phoenix (CC) | L | 76-70 | Stats | Recap | Photos | Highlights |
June 17 | @Minnesota (CC) | L | 76-62 | Stats | Recap | Photos | Highlights |
June 20 | Seattle | L | 90-83 | Stats | Recap | Photos | Highlights |
June 22 | Indiana | W | 89-81 | Stats | Recap | Photos | Highlights |
June 25 | Connecticut | W | 85-59 | Stats | Recap | Photos | Highlights |
June 26 | Washington | L | 94-83 | Stats | Recap | Photos | Highlights |
June 29 | @Phoenix | W | 84-81 | Stats | Recap | Photos | Highlights |
July 3 | @Indiana | L | 81-54 | Stats | Recap | Photos | Highlights |
July 6 | @Connecticut | W | 86-68 | Stats | Recap | Photos | Highlights |
July 8 | @New York | L | 87-78 | Stats | Recap | Photos | Highlights |
July 10 | @Washington | L | 70-68 | Stats | Recap | Photos | Highlights |
July 12 | Golden State | W | 104-102 | Stats | Recap | Photos | Highlights |
July 16 | @Dallas | W | 90-86 | Stats | Recap | Photos | Highlights |
July 22 | Atlanta | W | 87-72 | Stats | Recap | Photos | Highlights |
July 24 | @Indiana | L | 80-70 | Stats | Recap | Photos | Highlights |
July 25 | @Minnesota | L | 109-78 | Stats | Recap | Photos | Highlights |
July 27 | @Dallas | W | 106-80 | Stats | Recap | Photos | Highlights |
July 29 | @Los Angeles | W | 89-74 | Stats | Recap | Photos | Highlights |
Aug. 2 | Minnesota | L | 111-58 | Stats | Recap | Photos | Highlights |
Aug. 3 | Golden State | Stats | Recap | Photos | Highlights | ||
Aug. 6 | @Golden State | Stats | Recap | Photos | Highlights | ||
Aug. 8 | Seattle | Stats | Recap | Photos | Highlights | ||
Aug. 10 | Connecticut | Stats | Recap | Photos | Highlights | ||
Aug. 13 | New York | Stats | Recap | Photos | Highlights | ||
Aug. 15 | @Phoenix | Stats | Recap | Photos | Highlights | ||
Aug. 17 | Dallas | Stats | Recap | Photos | Highlights | ||
Aug. 19 | Atlanta | Stats | Recap | Photos | Highlights | ||
Aug. 21 | Phoenix | Stats | Recap | Photos | Highlights | ||
Aug. 23 | Washington | Stats | Recap | Photos | Highlights | ||
Aug. 25 | @Chicago | Stats | Recap | Photos | Highlights | ||
Aug. 27 | @Atlanta | Stats | Recap | Photos | Highlights | ||
Sept. 4 | Minnesota | Stats | Recap | Photos | Highlights | ||
Sept. 7 | Chicago | Stats | Recap | Photos | Highlights | ||
Sept. 9 | Chicago | Stats | Recap | Photos | Highlights | ||
Sept. 11 | @Los Angeles | Stats | Recap | Photos | Highlights |
Playoff Schedule
Date | Opponent | Stats | Recap | Photos | Videos | W/L | Score |
---|---|---|---|---|---|---|---|
TBD | TBD | Stats | Recap | Photos | Videos | ||
Award Winners
Date | Award | Player(s)/Coach | Story |
---|---|---|---|
TBD |