Wendy Palmer (Utah, 1997-99; San Antonio 2005)

WNBA USA Basketball Overseas College High School Personal
Click above to jump to that part of Wendy Palmer’s bio

NO: 4
POS: Forward
HGT: 6-2
DOB: August 12, 1974
SCHOOL: Virginia ‘96

*WHERE IS PALMER NOW?

(*As of February 2024)

WNBA TRANSACTIONS

February 27, 1997 Selected No. 9 overall in the 1997 WNBA Elite Draft.
July 30, 1999 Traded to Detroit.
April 9, 2004 Signed as a free agent with Connecticut.
April 21, 2005 Signed with San Antonio.
February 22, 2006 Signed with Seattle.

WNBA REGULAR SEASON CAREER HIGHLIGHTS

WNBA REGULAR SEASON STATISTICS

YEAR TEAM GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF
2007 SEA 34 3 474 156/4.6 55 132 .417 3 21 .143 43 55 .782 44 101 145/4.3 17 15 7 36 75
2006 SEA 5 2 120 47/9.4 16 33 .485 1 3 .333 14 19 .737 13 25 38/7.6 3 5 3 10 17
2005 SAN 34 29 882 326/9.6 125 242 .517 24 56 .429 52 70 .743 53 140 193/5.7 33 20 7 42 74
2004 CON 33 33 786 297/9.0 108 253 .427 13 41 .317 68 85 .800 47 135 182/5.5 30 23 5 40 77
2003 CON 32 1 433 149/4.7 58 147 .395 10 46 .217 23 28 .821 29 77 106/3.3 16 11 3 35 62
2002 DET 16 16 464 184/11.3 65 153 .425 19 60 .317 35 53 .660 27 69 96/5.8 20 13 2 34 44
2002 ORL 16 16 501 180/11.5 65 148 .439 23 60 .383 27 39 .692 20 73 93/6.0 21 22 6 23 46
2002 TOT 32 32 965 364/11.4 130 301 .432 42 120 .350 62 92 .674 47 142 189/5.9 41 35 8 57 90
2001 DET 22 22 651 233/10.6 91 215 .423 11 33 .333 40 59 .678 38 116 154/7.0 23 23 4 48 64
2000 DET 32 30 914 441/13.8 167 373 .448 12 48 .250 95 135 .704 67 152 219/6.8 39 20 10 65 112
1999 UTA 20 4 446 167/12.7 57 141 .404 9 30 .300 44 68 .647 23 60 83/9.5 30 3 8 32 57
1999 DET 11 10 295 140/8.4 47 100 .470 4 16 .250 42 55 .764 27 78 105/4.2 12 6 4 26 44
1999 TOT 31 14 741 307/9.9 104 241 .432 13 46 .283 86 123 .699 50 138 188/6.1 42 9 12 58 101
1998 UTA 28 21 761 377/13.5 145 307 .472 6 17 .353 81 124 .653 70 116 186/6.6 30 18 5 56 75
1997 UTA 28 28 936 443/15.8 157 420 .374 12 48 .250 117 173 .676 76 149 225/8.0 48 47 6 71 86
Career 311 215 7663 3140/10.1 1156 2664 .434 147 479 .307 681 963 .707 534 1291 1825/5.9 322 226 70 518 833

WNBA POSTSEASON CAREER HIGHLIGHTS

WNBA POSTSEASON STATISTICS

YEAR TEAM GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF
2007 SEA 2 0 27 17/8.5 8 16 .500 1 2 .500 0 1 .000 4 4 8/4.0 0 0 1 2 6
2004 CON 8 8 156 44/5.5 18 49 .367 3 12 .250 5 8 .625 10 25 35/4.4 1 3 3 8 11
2003 CON 4 0 64 29/7.3 13 22 .591 1 4 .250 2 3 .667 1 11 12/3.0 3 0 0 7 9
1999 DET 1 1 37 10/10.0 4 11 .364 0 2 .000 2 3 .667 4 5 9/9.0 2 1 1 1 3
Career 15 9 284 100/6.7 43 98 .439 5 20 .250 9 15 .600 19 45 64/4.3 6 4 5 18 29

Back to top

USA BASKETBALL HIGHLIGHTS

USA BASKETBALL STATISTICS

TEAM  G FGM-FGA PCT 3PM-3PA PCT FTM-FTA PCT REB/AVG PTS/AVG AT BK ST
1994 JCUP 8 63-128 .492 3- 5 .600 22- 40 .550 74/ 9.3 151/ 18.9 9 1 10

Back to top

OVERSEAS CAREER HIGHLIGHTS

Back to top

COLLEGE HIGHLIGHTS

COLLEGE STATISTICS

YEAR G-GS FG-FGA Pct. 3FG-A Pct. FT-FTA Pct. Reb Avg. Ast TO Blk St Pts Avg
1992-93 31-0 156-254 .614 0-0 .000 52-110 .473 213 6.9 21 45 11 39 364 11.7
1993-94 32-32 221-389 .568 1-1 1.000 97-162 .599 323 10.1 60 81 12 73 540 16.9
1994-95 31-29 227-401 .566 15-37 .405 77-120 .642 327 10.5 63 77 4 49 546 17.6
1995-96 32-32 176-368 .478 15-58 .259 101-170 .594 358 11.2 63 73 8 58 468 14.6­­­­
TOTALS 126-93 780-1412 .552 31-96 .323 327-562 .582 1221 9.7 207 276 35 219 1918 15.2

Back to top

HIGH SCHOOL

PERSONAL

Back to top