Olympia Scott (Utah, 1998-99)
WNBA | USA Basketball | Overseas | College | High School | Personal |
Click above to jump to that part of Olympia Scott’s bio |
NO: 0
POS: Center
HGT: 6-2
DOB: May 5, 1976
SCHOOL: Stanford ‘98
*WHERE IS SCOTT NOW?
- Motivational and keynote speaker, workshop facilitator, and certified master life coach.
(*As of February 2024)
WNBA TRANSACTIONS
April 29, 1998 | Selected in the second round (No. 11 overall) of the 1998 WNBA Draft. |
July 30, 1999 | Traded to Detroit. |
May 27, 2001 | Traded to Indiana. |
March 12, 2004 | Signed as a free agent with Charlotte. |
March 3, 2005 | Traded to Sacramento. |
February 3, 2006 | Signed as a free agent with Indiana. |
March 7, 2007 | Traded to Phoenix. |
April 2, 2008 | Signed with Los Angeles. |
May 8, 2008 | Waived by Los Angeles. |
August 7, 2008 | Signed with Phoenix. |
WNBA REGULAR SEASON CAREER HIGHLIGHTS
- Produced season-highs of 9.4 ppg and 6.8 rpg in 2002 for Indiana, in what would be her second and final season as a starter over her 10-year WNBA career.
- Averaged 8.8 ppg and 5.0 rpg in 2001 for Indiana, in what was her first season as a regular starter.
- Received her first and only starting nod outside of the 2001 and 2002 seasons.
- The three most successful teams for which Scott competed were the 2005 Sacramento Monarchs, which finished 25-9 and No. 1 in the Western Conference; in 2007 she aided Phoenix to a 23-11 slate and a No. 1 Western Conference finish; while her 2006 Indiana squad finished third in the Eastern Conference with a 21-13 mark
WNBA REGULAR SEASON STATISTICS
Year | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | REB/AVG | AST | STL | BLK | TOV | PF | PTS/AVG |
1998 | UTA | 29 | 1 | 466 | 58 | 135 | .430 | 1 | 5 | .200 | 37 | 65 | .569 | 37 | 48 | 85/2.9 | 22 | 24 | 10 | 49 | 78 | 154/5.3 |
1999 | TOT | 12 | 0 | 88 | 9 | 28 | .321 | 0 | 0 | .— | 7 | 12 | .583 | 8 | 12 | 20/1.7 | 5 | 1 | 3 | 8 | 21 | 25/2.1 |
1999 | UTA | 4 | 0 | 36 | 3 | 10 | .300 | 0 | 0 | .— | 3 | 6 | .500 | 5 | 3 | 8/2.0 | 2 | 1 | 0 | 3 | 7 | 9/2.3 |
1999 | DET | 8 | 0 | 52 | 6 | 18 | .333 | 0 | 0 | .— | 4 | 6 | .667 | 3 | 9 | 12/1.5 | 3 | 0 | 3 | 5 | 14 | 16/2.0 |
2000 | DET | 28 | 0 | 369 | 37 | 89 | .416 | 0 | 2 | .000 | 26 | 40 | .650 | 28 | 52 | 80/2.9 | 28 | 12 | 10 | 45 | 83 | 100/3.6 |
2001 | IND | 32 | 30 | 775 | 99 | 217 | .456 | 0 | 2 | .000 | 82 | 111 | .739 | 52 | 109 | 161/5.0 | 40 | 22 | 12 | 72 | 108 | 280/8.8 |
2002 | IND | 31 | 31 | 975 | 113 | 232 | .487 | 0 | 4 | .000 | 66 | 82 | .805 | 80 | 131 | 211/6.8 | 52 | 38 | 13 | 69 | 127 | 292/9.4 |
2004 | CHA | 34 | 0 | 398 | 27 | 67 | .403 | 0 | 1 | .000 | 19 | 32 | .594 | 28 | 37 | 65/1.9 | 10 | 9 | 13 | 36 | 78 | 73/2.,1 |
2005 | SAC | 18 | 0 | 170 | 14 | 39 | .359 | 0 | 0 | .— | 10 | 20 | .500 | 17 | 16 | 33/1.8 | 5 | 4 | 2 | 22 | 27 | 38/2.1 |
2006 | IND | 21 | 0 | 155 | 23 | 53 | .434 | 0 | 1 | .000 | 4 | 8 | .500 | 8 | 25 | 33/1.6 | 7 | 7 | 2 | 15 | 29 | 50/2.4 |
2007 | PHO | 8 | 0 | 32 | 1 | 7 | .143 | 0 | 0 | .— | 6 | 8 | .750 | 2 | 2 | 4/0.5 | 2 | 3 | 1 | 3 | 6 | 8/1.0 |
2008 | PHO | 6 | 0 | 69 | 8 | 22 | .364 | 0 | 0 | .— | 0 | 0 | .— | 2 | 17 | 19/3.2 | 3 | 1 | 6 | 6 | 23 | 16/2.7 |
Career | 219 | 62 | 3497 | 389 | 889 | .438 | 1 | 15 | .067 | 257 | 378 | .680 | 262 | 449 | 711/3.2 | 174 | 121 | 72 | 325 | 580 | 1036/4.7 |
WNBA POSTSEASON CAREER HIGHLIGHTS
- Became the first person to earn a WNBA Championship with two different teams after winning in 2005 with Sacramento and 2007 with Phoenix.
- Averaged 7.0 ppg, 8.0 rpg and 33 minutes per game in three playoff starts for Indiana in 2002, her personal best in terms of contributions in playoff games.
Year | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | REB/AVG | AST | STL | BLK | TOV | PF | PTS/AVG |
2002 | IND | 3 | 3 | 99 | 8 | 16 | .500 | 0 | 0 | .— | 5 | 5 | 1.000 | 7 | 17 | 24/8.0 | 5 | 1 | 1 | 14 | 11 | 21/7.0 |
2005 | SAC | 7 | 0 | 38 | 4 | 8 | .500 | 0 | 0 | .— | 1 | 2 | .500 | 2 | 5 | 7/1.0 | 5 | 0 | 1 | 3 | 8 | 9/1.3 |
2006 | IND | 2 | 0 | 26 | 5 | 9 | .556 | 0 | 1 | .000 | 0 | 0 | .— | 3 | 2 | 5/2.5 | 0 | 1 | 0 | 3 | 5 | 10/5.0 |
2007 | PHO | 1 | 0 | 2 | 0 | 1 | .000 | 0 | 0 | .— | 0 | 0 | .— | 0 | 0 | 0/0.0 | 0 | 0 | 0 | 0 | 0 | 0/0.0 |
Career | 13 | 3 | 165 | 17 | 34 | .500 | 0 | 1 | .000 | 6 | 7 | .857 | 12 | 24 | 36/2.8 | 10 | 2 | 2 | 20 | 24 | 40/3.1 |
USA BASKETBALL HIGHLIGHTS
- Participated in the 1997 USA National Team Trials, which was used to determine the 1997-2000 USA National Team core group and pool.
- Member of gold medal winning 1997 USA Women’s World University Games Team; averaged 6.0 ppg and 6.0 rpg.
- Member of bronze medal winning 1995 USA R. William Jones Cup Team; averaged 5.5 ppg and 4.9 rpg.
- Member of silver medal winning 1994 U.S. Olympic Festival West Team; averaged 4.0 ppg, 7.0 rpg and 1.3 apg.
- Member of 1993 U.S. Olympic Festival West Team; averaged 5.8 ppg and 7.5 rpg.
TEAM | G | FGM-FGA | PCT | 3PM-3PA | PCT | FTM-FTA | PCT | REB/AVG | PTS/AVG | AT | BK | ST |
1997 WUG | 6 | 16- 31 | .516 | 0- 0 | .— | 4- 11 | .364 | 36/ 6.0 | 36/ 6.0 | 7 | 1 | 5 |
1995 JCUP | 8 | 16- 38 | .421 | 0- 0 | .— | 12- 21 | .571 | 39/ 4.9 | 44/ 5.5 | 1 | 3 | 5 |
Totals | 14 | 32-69 | .464 | 0-0 | .— | 16-32 | .500 | 75/ 5.4 | 80/ 5.7 | 8 | 4 | 10 |
Note: Statistics are unavailable for the U.S. Olympic Festivals.
OVERSEAS CAREER HIGHLIGHTS
- Played 11 seasons in Europe, including in Russia, Turkey, Spain, Italy, Greece and Armenia.
- Saw action in the EuroLeague with Famila Beretta Schio (Italy) in 2002-03, and played in the EuroCup competition while with Ceyhan Belediyespor (Turkey) in 2005-06, BC Dynamo Moscow Region (Russia) in 2006-07 and HATIS Yerevan (Armenia) in 2010-11.
- Averaged 10.4 ppg, 8.9 rpg and 1.3 apg in 14 EuroCup games for BC Dynamo, helping the Russian side advance to the 2007 EuroCup semifinals.
- Averaged team-highs of 15.6 ppg and 7.3 rpg in 14 EuroLeague games for Famila Beretta in 2002-03.
COLLEGE HIGHLIGHTS
- During her four-year collegiate career, the Cardinal posted a 114-14 (.890) record, played in four NCAA Tournaments, advanced to the 1995, 1996 and 1997 NCAA Final Fours and captured four Pac 10 regular season titles, including with perfect 18-0 records in 1996 and 1997 (no conference tournament was held prior to 2002).
- Finalist for the 1998 Naismith Player of the Year Award.
- 1998 Associated Press All-America honorable mention.
- 1997 and 1998 All-Pac 10 first team.
- Earned 1997 NCAA Tournament All-West Region honors.
YEAR | G/S | MIN/AVG | FGM-FGA | PCT | 3PM-3PA | PCT | FTM-FTA | PCT | REB/AVG | PTS/AVG | AST | TO | BLK | STL |
1998 | 27/27 | 748/27.7 | 177-307 | .577 | 0-1 | .000 | 118-172 | .686 | 203/7.5 | 472/17.5 | 39 | 96 | 14 | 48 |
1997 | 36/36 | 1147/31.9 | 226-411 | .550 | 0-0 | .— | 130-180 | .722 | 281/7.8 | 582/16.2 | 37 | 107 | 20 | 44 |
1996 | 32/32 | 698/22 | 131-267 | .491 | 0-0 | .— | 67-105 | .638 | 163/5.1 | 329/10.3 | 23 | 72 | 25 | 36 |
1995 | 23/19 | 297/12.9 | 55-118 | .466 | 0-0 | .— | 31- 53 | .585 | 106/4.6 | 141/ 6.1 | 18 | 35 | 11 | 18 |
Totals | 118/114 | 2890/24.5 | 589-1103 | .534 | 0-1 | .000 | 346-510 | .678 | 753/6.4 | 1524/12.9 | 117 | 310 | 70 | 146 |
- Named 1995 All-America second team by Parade Magazine following her senior year at St. Bernard High School (California).
- As a WBCA High School All-American, played in the 1994 WBCA All-American Game and scored 8 points.
- Earned state titles as a junior and senior in 1993 and 1994.
PERSONAL
- Named Olympia because she was born Aug. 5, 1976, the day of the closing ceremony for the Montreal Olympic Games.
- Daughter of Stephan and Jacqueline Scott.
- Hails from Los Angeles, California.
- Coached basketball for NCAA DIII William Smith College, College of the Sequoias and AAU.
- Graduated from Stanford with a degree in sociology.