Aces Abroad: (General League Update, October 30)
Wed, Oct 31, 2018, 1:52 AM
Where In The World Are The Aces?
Many WNBA players take their talents overseas during the “offseason,” and the Aces are no exception. Check the official online home of the Aces each week for updates on how your favorite players are performing in their adopted countries.
AUSTRALIA (WNBL)
![]() |
![]() |
Lindsay Allen—Melbourne Boomers (2-2) | Nia Coffey—Adelaide Lightning (2-2) |
Recent Games: October 26—W, 84-78, vs. UC Capitals | Recent Games: October 26—W, 98-63, vs. Bendigo Spirit |
17 points, 5 assists, 3 rebounds | 21 points, 20 rebounds |
box score link | box score link |
X | |
Next Games: November 3 vs. Dandenong | Next Games: November 3 vs. Bendigo Spirit |
WNBL Standings | ||
1 | Perth Lynx | 3-1 |
2 | UC Capitals | 3-1 |
3 | Adelaide Lightning | 2-2 |
4 | Melbourne Boomers | 2-2 |
5 | Bendigo Spirit | 2-2 |
6 | Townsville Fire | 2-2 |
7 | Dandenong Rangers | 2-2 |
8 | Sydney Uni Flames | 0-4 |
POLAND (EBLK)
![]() |
Kelsey Bone—CCC Polkowice (4-0) |
Recent Games: October 17—W, 86-52, at Enes AZS P. |
19 points, 5 rebounds |
box score link |
x |
October 20—W, 94-65, at Politechn. Gd. |
8 points, 5 rebounds |
box score link |
Next Game: November 4 vs. AZS UMCS |
EBLK Standings | ||
1 | Sleza Wroclaw | 4-0 |
2 | CCC Polkowice | 4-0 |
3 | Arka Gdynia | 4-1 |
4 | Artego Bydg. | 3-0 |
5 | Energy Torun | 3-1 |
6 | Gorzow Wlkp. | 3-1 |
7 | Wisla Krakow | 3-1 |
8 | MKK Siedice | 2-3 |
9 | Enea AZS P. | 1-4 |
10 | AZS UMCS | 1-4 |
11 | Widzew | 1-4 |
12 | Politechn. Gd. | 0-5 |
13 | TS Ostrovia | 0-5 |
ITALY
![]() |
![]() |
Dearica Hamby—Ragusa (2-2) | Isabelle Harrison—Napoli (3-1) |
Recent Games: October 28, W, 76-42, vs. Broni | Next Game: October 28, L, 67-60, vs. Venezia |
14 points, 15 rebounds | 15 points, 7 rebounds |
box score link | box score link |
x | x |
Next Games: November 4 vs. Lucca | Next Game: November 4 vs. Torino |
Italian League A1 Standings | ||
1 | Familia Schio | 4-0 |
2 | Venezia | 4-0 |
3 | Napoli | 3-1 |
4 | San Martino | 3-1 |
5 | Ragusa | 2-2 |
6 | Lucca | 2-2 |
7 | Broni | 2-2 |
8 | Battipaglia | 1-3 |
9 | Vigarano | 1-3 |
10 | Torino | 1-3 |
11 | Sesto SG | 1-3 |
12 | Empoli | 0-4 |
TURKEY (KBSL)
![]() |
![]() |
Moriah Jefferson—Galatasaray (1-2) | Kelsey Plum—Fenerbahce (2-1) |
Next Game: October 28, L, 77-60, vs. Fenerbahce | Next Game: October 28, W, 77-60, vs. Galatasaray |
11 points, 3 assists, 3 rebounds | 11 points, 4 rebounds, 6 assists |
box score link | box score link |
November 4, vs. Cukrova | November 3, vs. Kircicegi B. |
KBSL Standings | ||
1 | Besiktas | 3-0 |
2 | Cukurova | 3-0 |
3 | Hatay | 3-0 |
4 | Botas | 2-1 |
5 | Canik Belediye | 2-1 |
6 | Fenerbahce | 2-1 |
7 | Izmit | 2-1 |
8 | Adana Basket | 1-2 |
9 | Galatasaray | 1-2 |
10 | Mersin BSB | 1-2 |
11 | OGM Orman | 1-2 |
12 | Istanbul U. | 0-3 |
13 | Kayseri | 0-3 |
14 | Kircicegi B. | 0-3 |
RUSSIA (PBL)
![]() |
Kayla McBride—UMMC Ekaterinburg (4-0) |
Recent Game: October 28, W, 96-64, vs. Inventa |
6 points, 3 rebounds, 2 assists, 2 steals |
box score link |
X |
Upcoming Game: November 4 vs. Spartak&K MR |
PBL Standings | ||
1 | UMMC | 4-0 |
2 | Dynamo K. | 4-0 |
3 | Enisey | 3-1 |
4 | Spartak&K MR | 3-1 |
5 | Nadezhda O. | 2-1 |
6 | Dynamo NR | 1-2 |
7 | Inventa | 1-3 |
8 | MBA | 1-3 |
9 | Spartak N. | 0-4 |
10 | Dynamo M. | 0-4 |
ISRAEL (D1)
![]() |
![]() |
Jaime Nared—Elitzur Ramla (2-0) | Tamera Young—Bnot Hertzeliya (2-0) |
Recent Game: October 29, W, 76-74, vs. Ramat Hasharon | Next Game: October 29, W, 77-71, vs. Maccabi Ashdod |
19 points, 10 rebounds | 20 points, 11 rebounds, 7 assists |
box score link | box score link |
Next Games: November 1 vs. Hap. Petah Tikva | Next Games: November 1 vs. B. Yehuda |
November 5 vs. Elitzur Holon | November 5 vs. H.R. Le-Zion |
D1 Standings | ||
1 | Bnot Hertzeliya | 2-0 |
2 | Elitzur Holon | 2-0 |
3 | Elitzur Ramla | 2-0 |
4 | H.R. Le-Zion | 2-0 |
5 | Maccabi R. Hen | 1-1 |
6 | B. Yehuda | 1-1 |
7 | Hap. Petah Tikva | 0-2 |
8 | Maccabi Ashdod | 0-2 |
9 | Maccabi Raanana | 0-2 |
10 | Ramat Hasharon | 0-2 |
SOUTH KOREA (WKBL)
![]() |
JiSu Park—KB Stars (0-0) |
Next Games: November 4 at Blue Minx |
November 7 vs. S-Birds |
WKBL Standings | ||
1 | Blue Minx | 0-0 |
2 | KB Stars | 0-0 |
3 | KEB Hanabank | 0-0 |
4 | S-Birds | 0-0 |
5 | Winnus | 0-0 |
6 | Woori Bank | 0-0 |
CHINA (WCBA)
![]() |
A’ja Wilson—Shaanxi (2-3) |
Recent Games: L, 101-62, vs. Xinjiang |
Did Not Play |
box score link |
X |
L, 90-73, vs. Shandong |
33 points, 17 rebounds, 4 assists |
box score link |
WCBA Standings | ||
1 | Bayi | 5-0 |
2 | Guangdong | 5-0 |
3 | Shandong | 4-1 |
4 | Jiangsu | 4-1 |
5 | Beijing | 4-1 |
6 | Shanxi | 4-1 |
7 | Hebei | 3-2 |
8 | Sichuan | 3-2 |
9 | Xinjiang | 3-2 |
10 | Daqing | 2-3 |
11 | Zhejiang | 2-3 |
12 | Fujian | 2-3 |
13 | Shaanxi | 2-3 |
14 | Henan | 1-4 |
15 | Liaoning | 1-4 |
16 | Shanghai | 0-5 |
17 | Tianjin | 0-5 |
18 | Wuhan | 0-5 |