ACES ABROAD: Domestic League Updates, February 5, 2019
Where In The World Are The Aces?
Many WNBA players take their talents overseas during the “offseason,” and the Aces are no exception. Check the official online home of the Aces each week for updates on how your favorite players are performing in their adopted countries.
AUSTRALIA (WNBL)
The WNBL regular season concluded on January 19, and Lindsay Allen and Nia Coffey both advanced to the Australian League Playoffs. Allen’s Melbourne squad finished in second place, one game behind the UC Capitals. Coffey’s Adelaide Lightning are the three seed in the postseason, two games back of the Boomers.
Melbourne and Adelaide began their semifinal match-up on Sunday, January 27, while Perth (#4) took on the top-seeded Capitals in the other semifinal.
Coffey’s Adelaide squad upended Melbourne, 76-60, in Game One of the semifinals, while the Capitals topped Perth by 19, 95-76. Adelaide swept the Boomers with a 100-92 victory on January 31, and the the Capitals did likewise, vanquishing Perth, 91-75.
The Lightning and Capitals begin their Grand Final series on February 9.
![]() |
![]() |
Lindsay Allen—Melbourne Boomers (0-2) | Nia Coffey—Adelaide Lightning (2-0) |
Recent Game: Jan. 31, L, 100-92, vs. Adelaide | Recent Game: Jan. 31—W, 100-92, vs. Melbourne |
29 points, 4 rebounds, 6 assists | 30 points, 9 rebounds |
box score link | box score link |
Final Regular Season Stats | Final Regular Season Stats |
18.0 ppg, 3.9 rpg, 5.2 apg | 18.0 ppg, 8.4 rpg, 2.1 apg |
52.1 FG%, 34.5 3G%, 86.2 FT% | 45.2 FG%, 43.6 3G%, 74.8 FT% |
Next Game: Feb. 9 vs. UC Capitals | |
Feb. 13 vs. UC Capitals | |
Feb. 16 vs. UC Capitals |
Final WNBL Standings | ||
1 | UC Capitals | 16-5 |
2 | Melbourne Boomers | 15-6 |
3 | Adelaide Lightning | 13-8 |
4 | Perth Lynx | 13-8 |
5 | Dandenong Rangers | 9-12 |
6 | Townsville Fire | 9-12 |
7 | Bendigo Spirit | 7-14 |
8 | Sydney Uni Flames | 2-19 |
ITALY
![]() |
![]() |
Dearica Hamby—Ragusa (11-4) | Isabelle Harrison—Napoli (9-5) |
Recent Game: Feb. 3 W, 74-61, vs. Lucca | Recent Game: None. Team folded |
17 points, 5 rebounds, 3 assists | Izzy is now playing for USK Praha |
box score link | See Czech Republic League Below |
x | x |
Next Game: Feb. 10 vs. San Martino | |
Italian League A1 Standings | ||
1 | Venezia | 12-2 |
2 | Familia Schio | 12-3 |
3 | Ragusa | 11-4 |
5 | Broni | 10-5 |
6 | San Martino | 9-5 |
7 | Lucca | 7-8 |
8 | Vigarano | 7-8 |
9 | Sesto SG | 5-10 |
10 | Battipaglia | 3-11 |
11 | Torino | 2-12 |
12 | Empoli | 2-12 |
Folded | ||
Napoli | 9-5 |
TURKEY (KBSL)
![]() |
![]() |
Moriah Jefferson—Galatasaray (9-8) | Kelsey Plum—Fenerbahce (14-3) |
Recent Game: Feb. 3, L, 87-58, vs. Cukurova | Recent Game: Feb. 2, W, 106-38, vs. Kircicegi B. |
11 points, 3 rebounds, 3 assists, 4 steals | 26 points, 5 assists, 4 steals |
box score link | box score link |
Next Game: Feb. 9 vs. OGM Orman | Next Game: Feb. 10 vs, Istanbul U. |
![]() |
|
Kelsey Bone—Cukurova (17-0) | |
Recent Game: Feb. 3, W, 87-58, vs. Galatasaray | |
Did Not Play | |
box score link | |
Next Game: Feb. 9 vs. Kircicegi B. | |
KBSL Standings | ||
1 | Cukurova | 17-0 |
2 | Hatay | 14-3 |
3 | Fenerbahce | 14-3 |
4 | Botas | 12-5 |
5 | Besiktas | 10-7 |
6 | Mersin BSB | 10-7 |
7 | Galatasaray | 9-8 |
8 | OGM Orman | 9-8 |
9 | Izmit | 8-9 |
10 | Canik Belediye | 6-11 |
11 | Adana Basket | 5-12 |
12 | Kayseri | 4-13 |
13 | Istanbul U. | 1-16 |
14 | Kircicegi B. | 0-17 |
RUSSIA (PBL)
![]() |
Kayla McBride—UMMC Ekaterinburg (14-0) |
Recent Games: Feb. 3, W, 87-48, vs. Sparta&K MR |
7 points, 3 assists |
box score link |
X |
Next Game: Feb. 10 vs. MBA |
PBL Standings | ||
1 | UMMC | 14-0 |
2 | Dynamo K. | 13-1 |
3 | Nadezhda O. | 10-3 |
4 | Inventa | 7-7 |
5 | Enisey | 7-7 |
6 | Spartak&K MR | 6-7 |
7 | MBA | 6-7 |
8 | Dynamo NR | 4-9 |
9 | Spartak N. | 1-13 |
10 | Dynamo M. | 0-14 |
ISRAEL (D1)
![]() |
![]() |
Jaime Nared—Elitzur Ramla (12-4) | Tamera Young—Bnot Hertzeliya (8-8) |
Recent Game: Feb. 4, W 79-66, vs. Bnot Hertzeliya | Recent Game: Feb. 4, L, 79-66, vs. Elitzur Ramla |
10 points, 11 rebounds, 6 assists, 3 steals | 7 points, 8 rebounds, 4 assists |
box score link | box score link |
Next Game: Feb. 11 vs. Rishon Le-Zi | Next Game: Feb. 11 vs. Raanana |
D1 Standings | ||
1 | Elitzur Ramla | 12-4 |
2 | Ramat Hen | 11-5 |
3 | Ashdod | 11-5 |
4 | Petah Tikva | 10-6 |
5 | Elitzur Holon | 10-6 |
6 | Bnot Hertzeliya | 8-8 |
7 | Rishon Le-Zion | 7-9 |
8 | Raanana | 7-9 |
9 | Ramat Hasharon | 4-12 |
10 | B. Yehuda | 0-16 |
CZECH REPUBLIC (ZBL)
![]() |
Isabelle Harrison—USK Praha (14-2) |
Recent Games: Feb. 2, W, 122-42, vs. BLK Praha |
20 points, 10 rebounds, 3 steals |
box score link |
X |
Next Game: Feb. 9 vs. MK Technic |
ZBL Standings | ||
1 | USK Praha | 14-2 |
2 | KP Mbo | 11-3 |
3 | Zabiny Bmo | 11-3 |
4 | Sokol HK | 11-5 |
5 | Nymburk | 10-6 |
6 | Loko Trutnov | 9-6 |
7 | BLK Praha | 6-9 |
8 | Slovanka MB | 4-10 |
9 | SBS Ostrava | 4-11 |
10 | U19 Chance | 1-13 |
11 | MK Technic | 1-14 |
SOUTH KOREA (WKBL)
![]() |
JiSu Park—KB Stars (20-5) |
Recent Games: Feb. 2, W, 73-62, vs. Shinhan Bank |
6 points, 7 rebounds |
Next Games: Feb. 9 vs. Woori Bank |
WKBL Standings | ||
1 | KB Stars | 20-5 |
2 | Woori Bank | 19-6 |
3 | Samsung Life Insurance | 15-11 |
4 | OK Savings Bank | 10-16 |
5 | KEB Hanabank | 9-17 |
6 | Shinhan Bank | 4-22 |