ACES ABROAD: Domestic League Update (February 26, 2019)
Tue, Feb 26, 2019, 6:07 PM
Where In The World Are The Aces?
Many WNBA players take their talents overseas during the “offseason,” and the Aces are no exception. Check the official online home of the Aces each week for updates on how your favorite players are performing in their adopted countries.
ITALY
![]() |
Dearica Hamby—Ragusa (14-4) |
Recent Game: Feb. 24—W, 94-70, vs. Vigarano |
19 points, 8 rebounds, 4 steals |
Box Score Link |
x |
Next Game: Mar. 3 vs. Torino |
Italian League A1 Standings | ||
1 | Venezia | 15-2 |
2 | Familia Schio | 14-3 |
3 | Ragusa | 14-4 |
4 | Broni | 12-6 |
5 | San Martino | 10-7 |
6 | Vigarano | 7-10 |
7 | Sesto SG | 7-10 |
8 | Lucca | 7-11 |
9 | Empoli | 3-14 |
10 | Battipaglia | 3-14 |
11 | Torino | 3-14 |
Folded | ||
Napoli | 9-5 |
TURKEY (KBSL)
![]() |
![]() |
Moriah Jefferson—Galatasaray (12-8) | Kelsey Plum—Fenerbahce (16-4) |
Recent Game: Feb. 23—W, 75-69, vs. Kayseri | Recent Game: Feb. 23—L, 93-83, vs. Mersin BSB |
23 points, 5 assists, 5 rebounds | 15 points, 6 assists, 3 rebounds, 3 steals |
Box Score Link | Box Score Link |
Next Game: Mar. 9 vs. Kircicegi B. | Next Game: Mar. 10 vs. Botas |
![]() |
|
Kelsey Bone—Cukurova (20-0) | |
Recent Game: Feb. 24—W, 73-68, vs. Hatay | |
14 points, 13 rebounds | |
Box Score Link | |
Next Game: Mar. 9 vs. Mersin BSB | |
KBSL Standings | ||
1 | Cukurova | 20-0 |
2 | Fenerbahce | 16-4 |
3 | Hatay | 15-5 |
4 | Botas | 15-5 |
5 | Mersin BSB | 13-7 |
6 | Galatasaray | 12-8 |
7 | OGM Orman | 11-9 |
8 | Besiktas | 11-9 |
9 | Izmit | 8-12 |
10 | Canik Belediye | 6-14 |
11 | Kayseri | 6-14 |
12 | Adana Basket | 6-14 |
13 | Istanbul U. | 1-19 |
14 | Kircicegi B. | 0-20 |
RUSSIA (PBL)
![]() |
Kayla McBride—UMMC Ekaterinburg (17-0) |
Recent Games: Feb. 25—W, 74-63, vs. Nadezhda O. |
15 points, 8 rebounds, 4 steals, 3 assists |
box score link |
X |
Next Game: Mar. 1 vs. Dynamo K. |
PBL Standings | ||
1 | UMMC | 17-0 |
2 | Dynamo K. | 16-1 |
3 | Nadezhda O. | 12-5 |
4 | MBA | 9-8 |
5 | Inventa | 8-8 |
6 | Enisey | 8-9 |
7 | Spartak&K MR | 7-10 |
8 | Dynamo NR | 5-11 |
9 | Spartak N. | 2-15 |
10 | Dynamo M. | 0-17 |
ISRAEL (D1)
![]() |
![]() |
Jaime Nared—Elitzur Ramla (16-5) | Tamera Young—Bnot Hertzeliya (9-12) |
Recent Game: Feb. 21—W, 66-65, vs. Ramat Hen. | Recent Game: Feb. 21—L, 79-73, vs. Ashdod |
19 points, 7 rebounds | 13 points, 7 rebounds, 4 assists |
box score link | box score link |
Feb. 25—L, 66-64, vs. Holon | Feb. 25—L, 72-54, vs. Ramat Hen. |
9 points, 7 rebounds | 9 points, 16 rebounds |
box score link | box score link |
x | |
Next Game: Mar. 11 vs. Ashdod | Next Game: Mar. 11 vs. Petah Tikva |
The First Stage of the Israel D1 Schedule is complete. Both Elitzur Ramla and Bnot Hertzeliya are in the top six, and still in the running for a league championship. The top six teams will play one game against each other over the next four weeks in the season’s Second Stage. The bottom four teams played one another twice over the next month.
D1 Standings | ||
1 | Elitzur Ramla | 16-5 |
2 | Ashdod | 14-6 |
3 | Ramat Hen | 14-7 |
4 | Elitzur Holon | 14-7 |
5 | Petah Tikva | 11-9 |
6 | Bnot Hertzeliya | 9-12 |
x | ||
7 | Raanana | 11-11 |
8 | Rishon Le-Zion | 10-12 |
9 | Ramat Hasharon | 7-15 |
10 | B. Yehuda | 0-22 |
CZECH REPUBLIC (ZBL)
![]() |
Isabelle Harrison—USK Praha (17-2) |
Recent Game: Feb. 23—W, 111-73, vs. SBS Ostrava |
12 points, 7 rebounds |
box score link |
X |
Next Game: Feb. 27 vs. Sokol HK |
ZBL Standings | ||
1 | USK Praha | 17-2 |
2 | KP Bmo | 13-4 |
3 | Zabiny Bmo | 13-4 |
4 | Nymburk | 13-6 |
5 | Sokol HK | 12-6 |
6 | Loko Trutnov | 11-7 |
7 | BLK Praha | 7-11 |
8 | Slovanka MB | 5-12 |
9 | SBS Ostrava | 5-13 |
10 | U19 Chance | 1-16 |
11 | MK Technic | 1-17 |
SOUTH KOREA (WKBL)
![]() |
JiSu Park—KB Stars (25-6) |
Recent Games: Feb. 20—W, 85-61, vs. Shinhan Bank |
18 points, 9 rebounds, 3 steals |
Feb. 23—W, 74-59, vs. Woori Bank |
10 points, 10 rebounds, 3 blocks |
Next Games: Feb. 28 vs. Samsung Life Insurance |
Mar. 3 vs. KEB Hanabank |
WKBL Standings | ||
1 | KB Stars | 25-6 |
2 | Woori Bank | 23-8 |
3 | Samsung Life Insurance | 18-14 |
4 | OK Savings Bank | 12-20 |
5 | KEB Hanabank | 11-20 |
6 | Shinhan Bank | 5-26 |