Marie Ferdinand-Harris (Utah, 2001-02; San Antonio 2003-07)

WNBA USA Basketball Overseas College High School Personal
Click above to jump to that part of Marie Ferdinand-Harris’ Bio

NO: 3
POS: Guard
HGT: 5-9
DOB: October 13, 1978
SCHOOL:  LSU ‘01

WNBA TRANSACTIONS

April 20, 2001 Selected No. 8 by Utah in the 2001 WNBA Draft.
February 27, 2007 Signed with San Antonio.
February 22, 2008 Signed as a free agent with Los Angeles.
February 24, 2011 Signed with Phoenix.


WNBA REGULAR SEASON CAREER HIGHLIGHTS

WNBA REGULAR SEASON STATISTICS

Year Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2001 UTA 32 22 864 143 290 .493 11 42 .262 69 113 .611 23 63 86/2.7 79 40 4 63 70 366/11.4
2002 UTA 32 32 1065 176 371 .474 5 34 .147 132 171 .772 19 88 107/3.3 91 51 7 89 86 489/15.3
2003 SAS 34 34 1116 139 384 .362 16 52 .308 176 223 .789 28 99 127/3.7 90 58 6 85 87 470/13.8
2004 SAS 17 17 509 67 162 .414 10 27 .370 55 64 .859 18 36 54/3.2 29 32 2 35 34 199/11.7
2005 SAS 31 31 999 132 358 .369 20 65 .308 104 134 .776 40 76 116/3.7 68 46 5 70 74 388/12.5
2007 SAS 34 12 481 61 170 .359 6 27 .222 36 40 .900 33 48 81/2.4 28 19 3 37 55 164/4.8
2008 LAS 33 25 680 91 246 .370 12 44 .273 82 92 .891 30 55 85/2.6 43 25 4 41 71 276/8.4
2009 LAS 28 6 339 58 135 .430 4 22 .182 31 37 .838 17 24 41/1.5 24 15 2 22 44 151/5.4
2010 LAS 30 24 728 101 247 .409 14 48 .292 52 62 .839 19 61 80/2.7 37 26 5 33 64 268/8.9
2011 PHO 34 2 593 87 260 .335 18 54 .333 38 39 .974 14 37 51/1.5 39 19 7 43 61 230/6.8
Career 305 205 7374 1055 2623 .402 116 415 .280 775 975 .795 241 587 828/2.7 528 331 45 518 646 3001/9.8

WNBA POSTSEASON CAREER HIGHLIGHTS

WNBA POSTSEASON STATISTICS

Year Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2001 UTA 2 2 69 7 16 .438 0 2 .000 15 18 .833 2 6 8/4.0 7 3 0 2 4 29/14.5
2002 UTA 5 5 186 25 56 .446 1 5 .200 23 34 .676 4 18 22/4.4 13 10 0 20 16 74/14.8
2007 SAS 5 0 71 11 26 .423 0 2 .000 11 13 .846 7 12 19/3.8 6 10 0 6 7 33/6.6
2008 LAS 6 0 111 15 39 .385 4 11 .364 11 12 .917 5 10 15/2.5 11 2 0 8 8 45/7.5
2009 LAS 2 0 14 1 4 .250 1 2 .500 2 2 1.000 1 1 2/1.0 0 1 0 0 2 5/2.5
2010 LAS 2 2 65 9 23 .391 3 7 .429 4 4 1.000 2 2 4/2.0 1 3 0 2 6 25/12.5
2011 PHO 4 0 49 8 22 .364 2 4 .500 5 5 1.000 3 3 6/1.5 3 2 1 4 6 23/5.8
Career 26 9 565 76 186 .409 11 33 .333 71 88 .807 24 52 76/2.9 41 31 1 42 49 234/9.0

Back to top

USA BASKETBALL HIGHLIGHTS

USA BASKETBALL STATISTICS

TEAM  G/S FGM-FGA PCT 3PM-3PA PCT FTM-FTA PCT REB/AVG PTS/AVG AT BK ST
2000 JCUP 4/4 20- 32 .625 0- 0 .— 7-13 .538 14/ 3.5 47/ 11.8 8 0 7

Back to top

OVERSEAS CAREER HIGHLIGHTS

Back to top

COLLEGE HIGHLIGHTS

COLLEGE STATISTICS

Year G FGM-FGA PCT 3PM-3PA PCT FTM-FTA PCT REB/AVG PTS/AVG
1997-98 27 26-69 .377 0-0 .— 14-24 .583 61/2.3 66/2.4
1998-99 30 149-322 .463 1-3 .333 69-104 .663 157/5.2 368/12.3
1999-00 32 240-479 .501 4-13 .308 76-114 .667 149/4.6 500/17.5
2000-01 31 240-469 .515 1-13 .077 173-234 .739 158/5.1 654/21.1
TOTALS 120 655-1339 .489 6-29 .207 332-476 .697 524/4.4 1648/13.7

Back to top

HIGH SCHOOL

PERSONAL

Back to top