LaToya Thomas (San Antonio, 2004-06)

WNBA Overseas College High School Personal
Click above to jump to that part of LaToya Thomas’s bio

NO: 32
POS: Forward
HGT: 6-2
DOB: July 6, 1981
SCHOOL: Mississippi State ‘03

WNBA TRANSACTIONS

April 25, 2003 Selected No. 1 by Cleveland in the 2003 WNBA Draft
January 6, 2004 Selected No. 3 by San Antonio in the 2004 WNBA Dispersal Draft
May 4, 2007 Signed as a free agent with Los Angeles
February6, 2008 Selected No. 6 by Atlanta in the 2008 WNBA Expansion Draft; traded that day to Detroit
June 22, 2008 Traded by Detroit to Minnesota.


WNBA REGULAR SEASON CAREER HIGHLIGHTS

WNBA REGULAR SEASON STATISTICS

YEAR TM G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB/AVG AST STL BLK TOV PF PTS/AVG
2003 CLE 32 25 852 137 296 .463 0 6 .000 71 90 .789 63 101 164/5.1 37 28 13 42 62 345/10.8
2004 SAS 31 30 964 171 350 .489 3 8 .375 95 113 .841 48 90 138/4.5 42 25 11 56 99 440/14.2
2005 SAS 21 12 505 69 161 .429 3 7 .429 44 49 .898 18 50 68/3.2 22 7 8 33 42 185/8.8
2006 SAS 19 0 369 56 124 .452 0 0 .— 45 59 .763 27 55 82/4.3 22 14 7 27 49 157/8.3
2007 LAS 27 7 487 77 174 .443 16 38 .421 38 46 .826 27 34 61/2.3 32 9 7 29 63 208/7.7
2008 TOT 20 0 187 23 53 .434 5 9 .556 4 9 .444 10 20 30/1.5 4 3 1 20 19 55/2.8
2008 DET 7 0 40 4 15 .267 0 2 .000 0 0 2 3 5/0.7 1 1 1 2 3 8/1.1
2008 MIN 13 0 147 19 38 .500 5 7 .714 4 9 .444 8 17 25/1.9 3 2 0 18 16 47/3.6
CAREER 150 74 3364 533 1158 .460 27 68 .397 297 366 .811 193 350 543/3.6 159 86 47 207 334 1390/9.3


WNBA POSTSEASON CAREER HIGHLIGHTS

WNBA POSTSEASON STATISTICS

YEAR TM G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB/AVG AST STL BLK TOV PF PTS/AVG
2003 CLE 3 3 100 14 32 .438 0 2 .000 13 17 .765 6 17 23/7.7 4 1 4 6 11 41/13.7
CAREER 3 3 100 14 32 .438 0 2 .000 13 17 .765 6 17 23/7.7 4 1 4 6 11 41/13.7

Back to top

OVERSEAS HIGHLIGHTS

Back to top

COLLEGE HIGHLIGHTS

COLLEGE STATISTICS

YEAR G/S MIN/AVG FGM-FGA PCT FGM-FGA PCT FTM-FTA PCT OFF DEF TOT/AVG PF FO AST TO BLK STL PTS/AVG
1999-00 32/32 967/30.2 260-456 .570 10-35 .286 142-181 .785 104 150 254/7.9 90 4 50 69 32 44 672/21.0
2000-01 31/30 979/31.6 276-504 .548 5-25 .200 195-265 .736 103 162 265/8.5 87 2 42 91 35 39 752/24.3
2001-02 31/31 1085/35.0 286-502 .570 1-8 .125 190-245 .776 126 182 308/9.9 84 0 62 105 18 44 763/24.6
2002-03 31/31 1066/34.4 297-562 .528 18-42 .429 182-223 .816 106 175 281/9.1 69 0 49 82 24 49 794/25.6
TOTALS 125/124 4097/32.8 1119-2024 .553 34-110 .309 709-914 .776 439 669 1108/8.9 330 6 203 347 109 176 2981/23.8

Back to top

HIGH SCHOOL

PERSONAL

Back to top