Kristine Anigwe, F/C, 6-4, Cal
BY THE NUMBERS
Anigwe’s senior season was historic as she became the third Division I women’s basketball player, and the first in 30 years, to average more than 20 points (22.3) and 16 rebounds (16.2) per game—Patricia Hoskins (1986-87, 1988- 89), Wanda Ford (1984-85, 1985-86). Anigwe was the top rebounder in the nation this season grabbing nearly three more rebounds per game than any other player—male or female—in the country. Her 533 total rebounds this year mark the highest single-season rebounding total ever by a Pac-12 player, and the sixth-most in a single season in Division I women’s basketball history. Anigwe also posted a double-double in 32 of her 33 games this year, and had a streak of 33 consecutive double-doubles from her final game of the 2017-18 campaign through Cal’s win over North Carolina in the First Round of the NCAA Tournament, tied for the second-longest double-double streak in Division I women’s basketball history. Anigwe is Cal’s all-time leader in career points, rebounds, and blocked shots, and ranks third in Pac-12 history in career rebounds and fourth in career scoring.
CAREER COLLEGIATE STATISTICS | |||||||||||||||||||
G-GS | Min-MPG | FG-FGA | FG% | 3G-3GA | 3G% | FT-FTA | FT% | OR | DR | REB | RPG | PF-DQ | A | TO | B | S | Pts | PPG | |
2015-16 (Cal) | 31-30 | 929-30.0 | 233-409 | .570 | 0-1 | .000 | 169-224 | .754 | 108 | 181 | 289 | 9.3 | 107-3 | 19 | 114 | 37 | 33 | 635 | 20.5 |
2016-17 (Cal) | 34-34 | 1065-31.3 | 270-477 | .566 | 1-3 | .333 | 173-254 | .681 | 91 | 226 | 317 | 9.3 | 104-1 | 30 | 108 | 72 | 23 | 714 | 21.0 |
2017-18 (Cal) | 30-30 | 869-29.0 | 210-369 | .569 | 6-11 | .545 | 74-127 | .583 | 86 | 179 | 265 | 8.8 | 99-4 | 27 | 71 | 39 | 31 | 500 | 16.7 |
2018-19 (Cal) | 33-33 | 1142-34.6 | 278-547 | .508 | 7-23 | .304 | 179-273 | .656 | 180 | 353 | 533 | 16.2 | 111- | 34 | 109 | 57 | 32 | 742 | 22.5 |
Totals | 128-127 | 4005-31.3 | 991-1802 | .549 | 14-48 | .292 | 595-878 | .678 | 465 | 939 | 1404 | 11.0 | 421- | 110 | 402 | 205 | 119 | 2591 | 20.2 |
HONORS | ||
All-American, Second Team | 2019 (AP, USBWA, espnW) | |
All-American Honorable Mention | 2016, 2017, 2018 (AP, WBCA) | |
Naismith Women’s Defensive Player of the Year Finalist | 2019 | |
Naismith Midseason Top-30 Candidate | 2016, 2017, 2018 | |
Lisa Leslie Award Finalist | 2019 | |
Wooden Award Late Season Top 20 | 2017, 2018 | |
Wade Trophy Watch List | 2017, 2018 | |
Katrina McClain Award Nominee | 2018 | |
WBCA All Region Selection | 2016, 2017, 2018, 2019 | |
Pac-12 Defensive Player of the Year | 2019 | |
All-Pac-12 First Team |
2016, 2017, 2018, 2019 | |
Pac-12 All-Defensive Team | 2017 | |
Pac-12 All-Defensive Team Honorable Mention | 2016, 2018 | |
Pac-12 All-Tournament Team | 2016, 2017 | |
National Freshman of the Year | 2016 (USBWA) | |
Pac-12 Freshman of the Year | 2016 | |
Pac-12 All-Freshman Team | 2016 |
ACES SCOUTING REPORT
“A very athletic post who is excellent running and finishing in transition. She has quick driving ability from the block or high post area and can extend the defense with a consistent high post jumper. Her athleticism and length allow her to rebound and defend at a high level.”
WHAT OTHERS ARE SAYING
“No one this side of Teaira McCowan is [grabbed] boards as forcefully as Kristine Anigwe this season. She provides some additional interior scoring as well. She’s erased a lot of the doubts I heard about her last season and even early on this year. Front offices are ready to buy on her, as well they should: Lindsay Gottlieb products tend to outperform expectations in the pros (Layshia Clarendon, Brittany Boyd come to mind).”
~ Howard Megdal, HighPostHoops
“I was taken aback by her stature, her length, strength and just overall size. Her athletic ability, rebounding, how she runs the floor, her tenacity on both ends translates well. Then she also has a great upside to her offensive skill set … How she attacks the glass reminds me a lot of Nneka and Chiney [Ogwumike],.”
~ LaChina Robinson, ESPN