Jennifer Azzi (Utah, 2000-02; San Antonio, 2003)

NO: 8
POS: G
HGT: 5-8
DOB: August 31, 1968
SCHOOL: Stanford ‘90
*WHERE IS AZZI NOW?
- Returned to the franchise as the chief business development officer for the Las Vegas Aces in December 2021.
(*As of February 2024)
WNBA TRANSACTIONS
May 4, 1999 | Selected No. 5 by Detroit in the 1999 WNBA Draft |
April 24, 2000 | Traded to Utah |
February 6, 2004 | Announced her retirement |
December 17, 2021 | Named as chief business development officer for the Las Vegas Aces |
WNBA REGULAR SEASON CAREER HIGHLIGHTS
- Averaged 10.8 ppg and 3.8 apg for Detroit in her first year in the league.
- Played 15 of 32 games in her first year with Utah due to injury, and played her first game for the Starzz on July 7.
- Played a total of four years for the franchise—three in Utah and one in San Antonio.
- As of the end of the 2023 season, remains the leading 3-point shooter in WNBA history, making 45.8 percent of her shots from beyond the arc for her career.
- In her five seasons in the WNBA, she averaged 9.5 ppg and 4.7 apg.
WNBA REGULAR SEASON STATISTICS
Year | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB/AVG | AST | STL | BLK | TOV | PF | PTS/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | DET | 28 | 19 | 838 | 93 | 181 | .514 | 30 | 58 | .517 | 86 | 104 | .827 | 5 | 56 | 61/2.2 | 106 | 24 | 4 | 56 | 103 | 302/10.8 |
2000 | UTA | 15 | 15 | 559 | 47 | 104 | .452 | 10 | 24 | .417 | 40 | 43 | .930 | 5 | 36 | 41/2.7 | 92 | 12 | 5 | 28 | 43 | 144/9.6 |
2001 | UTA | 32 | 32 | 1205 | 75 | 184 | .408 | 38 | 74 | .514 | 88 | 96 | .917 | 10 | 88 | 98/3.1 | 171 | 22 | 10 | 69 | 89 | 276/8.6 |
2002 | UTA | 32 | 32 | 1151 | 91 | 198 | .460 | 41 | 92 | .446 | 83 | 104 | .798 | 15 | 54 | 69/2.2 | 158 | 27 | 14 | 67 | 102 | 306/9.6 |
2003 | SAS | 34 | 34 | 1136 | 85 | 211 | .403 | 39 | 97 | .402 | 51 | 65 | .785 | 10 | 81 | 91/2.7 | 111 | 27 | 9 | 61 | 98 | 260/7.6 |
Career | 141 | 132 | 4889 | 391 | 878 | .445 | 158 | 345 | .458 | 348 | 412 | .845 | 45 | 315 | 360/2.6 | 638 | 112 | 42 | 281 | 435 | 1288/9.1 |
WNBA POSTSEASON CAREER HIGHLIGHTS
- Helped lead the Starzz to their first postseason appearance in 2001, and their first conference finals appearance in 2002.
- Also competed in one postseason game for Detroit, which lost to Charlotte in the 1999 Eastern Conference First Round.
WNBA POSTSEASON STATISTICS
Year | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB/AVG | AST | STL | BLK | TOV | PF | PTS/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | DET | 1 | 1 | 40 | 2 | 13 | .154 | 1 | 6 | .167 | 0 | 0 | 0 | 5 | 5/5.0 | 3 | 0 | 1 | 2 | 3 | 5/5.0 | |
2001 | UTA | 2 | 2 | 75 | 3 | 12 | .250 | 2 | 7 | .286 | 1 | 1 | 1.000 | 0 | 3 | 3/1.5 | 10 | 1 | 1 | 5 | 7 | 9/4.5 |
2002 | UTA | 5 | 5 | 186 | 13 | 33 | .394 | 7 | 19 | .368 | 7 | 8 | .875 | 2 | 11 | 13/2.2 | 34 | 4 | 5 | 8 | 20 | 40/8.0 |
Career | 8 | 8 | 301 | 18 | 58 | .310 | 10 | 32 | .313 | 8 | 9 | .889 | 2 | 19 | 21/2.4 | 47 | 5 | 7 | 15 | 30 | 54/6.8 |
ABL CAREER HIGHLIGHTS
- One of the founding members of the ABL, Azzi played two-plus seasons for the San Jose Lasers.
- Prior to the ABL folding in December 1998, ranked ninth in the league for scoring (14.5 ppg), fifth for assists (4.8 apg) and third for free throw percentage (.872).
- Named 1998 All-ABL first team.
- A 1998 ABL All-Star Game Western Conference starting guard, she recorded 12 points, 2 rebounds and 4 assists.
- Named ABL December 1997 Player of the Month honors Dec. 16. Led team to an 8-0 record, averaging 15.9 ppg and 4.8 apg.
- Started first 11 games of the 1996-97 season before being sidelined for the remainder of the year after dislocating her right shoulder.
- 1997 ABL All-Star Game West Team member, did not compete in the All-Star Game due to her injury and was named the West Team’s honorary captain.
ABL REGULAR SEASON STATISTICS
YEAR | G | FGM-FGA | PCT | 3PM-3PA | PCT | FTM-FTA | PCT | REB/AVG | PTS/AVG | AST | STL |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 15 | 67-140 | .479 | 8-24 | .333 | 75-86 | .872 | 54/3.6 | 217/14.5 | 72 | 25 |
1998 | 44 | 204-462 | .442 | 45-126 | .357 | 196-230 | .852 | 135/3.1 | 651/14.8 | 219 | 81 |
1997 | 11 | 57-100 | .570 | 17-41 | .415 | 52-61 | .852 | 38/3.5 | 183/16.6 | 52 | 20 |
TOTALS | 70 | 328-702 | .467 | 70-191 | .366 | 323-377 | .857 | 227/3.2 | 1051/15.0 | 343 | 126 |
USA BASKETBALL HIGHLIGHTS
- Member of the 1998 USA National Team that finished 2-3 versus host Australia in the Goldmark Cup in September 1998.
- Named on Aug. 20, 1998, as one of six core group members for the 1998-2000 USA National Team, who were expected to compose the nucleus of the 2000 U.S. Olympic Team, but retired from USA Basketball ahead of the 1999-2000 USA WNT training and competition schedule.
- Member of the gold medal winning 1998 USA World Championship Team which finished with a perfect 9-0 record and was named the 1998 USA Basketball Team of the Year. Aided the U.S. to a 12-1 record in its 13-game 1998 pre-World Championship tour.
- Member of the gold medal winning 1996 USA Olympic and 1995-96 USA Basketball National teams that compiled a combined 60-0 record and were named the 1996 U.S. Olympic Committee and USA Basketball Team of the Year.
- In 1994, earned a gold medal with the Goodwill Games team and a bronze with the World Championship Team.
- Member of the 1993 USA World Championship Qualifying gold medal team.
- One of 18 finalists for the 1992 USA Women’s Olympic Team.
- Member of the 1991 U.S. Pan American Games bronze medal team.
- Captured a pair of golds as a member of the 1990 USA World Championship and USA Goodwill Games teams.
- Member of the 1989 USA World Championship Qualifying team that earned a berth in the 1990 FIBA World Championship.
- Won a silver with the 1988 USA R. William Jones Cup Team.
- Won a gold medal as a member of the 1987 U.S. Olympic Festival West Team.
USA BASKETBALL STATISTICS
TEAM | G | FGM-FGA | PCT | 3PM-3PA | PCT | FTM-FTA | PCT | REB/AVG | PTS/AVG | AT | BK | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 WC | 8 | 6-20 | .300 | 0-4 | .000 | 4-5 | .800 | 4/0.5 | 16/2.0 | 9 | 1 | 2 |
1998 WCP | 13 | 12-37 | .324 | 2-8 | .250 | 11-13 | .846 | 18/1.4 | 37/2.8 | 36 | 1 | 12 |
1998 WNT | 5 | 3-8 | .375 | 1-1 | 1.00 | 5-6 | .833 | 4/0.8 | 12/2.4 | 12 | 0 | 4 |
1996 OLY | 8 | 17-30 | .567 | 4-6 | .667 | 9-11 | .818 | 10/1.3 | 47/5.9 | 15 | 0 | 4 |
95-96 WNT | 45 | 103-201 | .512 | 47-93 | .441 | 87-96 | .906 | 77/1.7 | 334/7.4 | 105 | 6 | 29 |
1994 WC | 8 | 15-29 | .517 | 6-14 | .429 | 3-4 | .750 | 3/0.4 | 39/4.9 | 16 | 1 | 0 |
1994 GWG | 4 | 9-21 | .429 | 1-5 | .200 | 10-12 | .833 | 8/2.0 | 29/7.3 | 3 | 1 | 7 |
1993 WCQ | 7 | 28-50 | .560 | 13-29 | .448 | 9-10 | .900 | 9/1.3 | 78/11.1 | 2 | 0 | 12 |
1991 PAG | 6 | 13-31 | .419 | 9-16 | .563 | 5-6 | .833 | 3/0.5 | 40/6.7 | 10 | 0 | 8 |
1990 WC | 8 | 14-31 | .452 | 5-18 | .278 | 4-5 | .800 | 4/0.5 | 37/4.6 | 15 | 0 | 7 |
1990 GWG | 5 | 13-21 | .619 | 7-13 | .538 | 7-9 | .778 | 6/1.2 | 40/8.0 | 21 | 0 | 3 |
1989 WCQ | 7 | 14-50 | .280 | 5-21 | .238 | 9-12 | .750 | 7/1.0 | 42/6.0 | 7 | – | 7 |
1988 JC | 5 | 11-23 | .478 | 3-8 | .375 | 2-2 | 1.00 | 15/3.0 | 27/5.4 | 6 | 0 | 6 |
1987 USOFW | 4 | 5-12 | .417 | 2-2 | 1.00 | 10-13 | .769 | 9/2.3 | 22/5.5 | 19 | 0 | 5 |
TOTALS | 133 | 263-564 | .466 | 105-238 | .441 | 175-204 | .858 | 177/1.3 | 800/6.0 | 276 | 10 | 106 |
OVERSEAS CAREER HIGHLIGHTS
- Played professionally in 1994 and 1995 in Sweden for Arvika Basket, averaged 31.6 ppg and 4.8 rpg in 1995, also played one season in Viterbo, Italy, and two seasons in Orchies, France.
COLLEGE HIGHLIGHTS
- During her four years, Stanford compiled a 101-23 record (.815), made three NCAA Tournament appearances, won the 1990 NCAA title and captured two Pacific-10 Conference crowns.
- One of six recipients of the 2015 NCAA Silver Anniversary Award, presented annually to outstanding former student-athletes on the 25th anniversary of the end of their collegiate careers.
- 1990 recipient of Wade Trophy and Naismith National Player of the Year Awards.
- Named WBCA All-America first team in 1990 and 1989, was the only junior on the 1989 WBCA All-America Team.
- Named MOP of the 1990 NCAA Final Four and MOP of the NCAA West Region.
- Two-time Pac-10 Player of the Year (1990, 1989) and three-time All-Pac-10 first team (1990, 1989, 1988).
COLLEGE STATISTICS
HIGH SCHOOL
- Played for Oak Ridge High School in her hometown of Oak Ridge, Tennessee.
PERSONAL
- Inducted into the Women’s Basketball Hall of Fame in 2009 as a player and honored in 2016, along with her 1996 U.S. Olympic teammates with the Trailblazer of the Game award by the WBHoF.
- Previously, Azzi coached at the University of San Francisco, served as an associate vice president of development at USF and was an academy global director at the NBA.
- Served on the USA Basketball Board of Directors from 2005-08.