Jasmine Walker, 6-3, F, Alabama
BY THE NUMBERS
Walker showed that she could dominate the boards as a freshman, snagging a rebound every 3.8 minutes on the floor. But she really blossomed during her sophomore season, when she added a consistent three-point shot to her repertoire connecting at 35.5 percent. As a junior she improved to 37.0 percent, and this season she knocked down a career-high 39.8 percent from long distance. Walker also shouldered a larger percentage of the scoring load for the Crimson Tide as a senior, with a career-high 19.1 points per game, and a program-record 41 points in a February 14 win over Auburn. She came up 11 rebounds shy of averaging a double-double in 2020-21, checking in at 9.4 rebounds per game.
CAREER COLLEGIATE STATISTICS | |||||||||||||||||||
G-GS | Min | FG-FGA | FG% | 3G-3GA | 3G% | FT-FTA | FT% | OR | DR | REB | RPG | PF-DQ | A | TO | B | S | Pts | PPG | |
2017-18 (Alabama) | 24-1 | 384 | 50-132 | .379 | 14-53 | .264 | 23-27 | .852 | 33 | 68 | 101 | 4.2 | 18-0 | 14 | 35 | 1 | 15 | 137 | 5.7 |
2018-19 (Alabama) | 31-30 | 1026 | 143-346 | .413 | 49-138 | .355 | 50-72 | .694 | 72 | 162 | 234 | 7.5 | 49-0 | 33 | 78 | 4 | 30 | 385 | 12.4 |
2019-20 (Alabama) | 30-30 | 937 | 129-326 | .396 | 64-169 | .379 | 36-50 | .720 | 50 | 164 | 214 | 7.1 | 50-0 | 34 | 58 | 18 | 29 | 358 | 11.9 |
2020-21 (Alabama) | 25-25 | 894 | 172-395 | .435 | 72-180 | .400 | 64-77 | .831 | 59 | 180 | 239 | 9.6 | 38-1 | 37 | 62 | 21 | 16 | 480 | 19.2 |
Totals | 110-86 | 3241 | 494-1199 | .412 | 199-540 | .369 | 173-226 | .765 | 214 | 574 | 788 | 7.2 | 155-1 | 118 | 233 | 44 | 90 | 1360 | 12.4 |
HONORS |
||
Naismith Trophy Midseason Team |
2021 |
|
Katrina McClain Award Finalist | 2021 |
|
All-SEC First Team | 2021 |
|
All-SEC Second Team | 2020 |
WHAT OTHERS ARE SAYING
“Walker made it a personal goal to become a WNBA-caliber player, and the work Alabama’s star forward put in to reach that level will surely be rewarded. Walker shot 39.8 percent on 3-pointers as a senior while pulling down 9.4 rebounds per game, and being able to operate both on the perimeter and down low at 6-foot-3 should make her appealing.”
~ Eric Nemchock, SBNation
“Walker seems to have all the skills you would want to see in a forward, including a strong 3-point shooting ability.”
~ Mechelle Voepel, ESPN.com