Iliana Rupert, 6-4, C, France
BY THE NUMBERS
The 19-year-old Rupert just finished her third professional season playing in her native France where she has suited up for Bourges in the LFB and the EuroLeague. This season, she averaged a career-high 10.2 points in the French League, while connecting on a career-high 63.0-percent of her shots from the field. She likewise set career highs with 9.3 points and 66.7 percent shooting in EuroLeague play. Bourges is currently in first place in the LFB with a record of 21-1.
CAREER OVERSEAS STATISTICS | |||||||||||||||||||
G | Min-MPG | FG-FGA | FG% | 3G-3GA | 3G% | FT-FTA | FT% | OR | DR | REB | RPG | PF | A | TO | B | S | Pts | PPG | |
2018-19 (Bourges, Fr. Lg.) | 26 | 377 | 49-99 | .495 | 2-8 | .250 | 24-33 | .727 | 33 | 67 | 100 | 3.8 | 59 | 13 | 26 | 8 | 16 | 124 | 4.8 |
2018-19 (Bourges, EL) | 14 | 137 | 18-43 | .419 | 0-1 | .000 | 7-8 | .875 | 8 | 20 | 28 | 2.0 | 24 | 1 | 8 | 11 | 1 | 43 | 3.1 |
2019-20 (Bourges, Fr. Lg.) | 16 | 309 | 53-95 | .558 | 1-2 | .500 | 44-54 | .815 | 26 | 51 | 77 | 4.8 | 42 | 22 | 29 | 6 | 13 | 150 | 9.4 |
2019-20 (Bourges, EL) | 15 | 290 | 45-90 | .500 | 0-2 | .000 | 6-8 | .750 | 25 | 44 | 69 | 4.6 | 35 | 17 | 29 | 3 | 14 | 96 | 6.4 |
2020-21 (Bourges, Fr. Lg.) | 12 | 292 | 51-81 | .630 | 1-2 | .500 | 19-22 | .864 | 12 | 46 | 58 | 4.8 | 31 | 17 | 19 | 6 | 13 | 122 | 10.2 |
2020-21 (Bourges, EL) | 3 | 63 | 12-18 | .667 | 0-1 | .000 | 4-6 | .667 | 1 | 7 | 8 | 2.7 | 7 | 3 | 3 | 1 | 4 | 28 | 9.3 |
French League Totals | 54 | 978 | 153-275 | .556 | 4-12 | .333 | 87-109 | .798 | 71 | 164 | 235 | 4.4 | 132 | 52 | 74 | 20 | 42 | 396 | 7.3 |
EuroLeague Totals | 32 | 490 | 75-151 | .497 | 0-4 | .000 | 17-22 | .773 | 34 | 71 | 105 | 3.3 | 66 | 21 | 40 | 15 | 19 | 167 | 5.2 |
HONORS |
||
EuroLeague Young Player of the Year | 2020 | |
All-Star Five, FIBA U17 WBB World Cup | 2018 |
WHAT OTHERS ARE SAYING
“The center is surely one of the best players of her generation and it would be staggering to me if she did not make the top five in this draft. To put things into perspective, the teenager is already an established lock as an influential player not only for Bourges Basket in EuroLeague Women and the LFB, but also for France. Great size, a super basketball brain to go with her strength and athletic ability, she is a great young player and that balance of maturity and talent means WNBA clubs should be fighting like crazy to get her. ”
~ Paul Nilsen’s Women’s Basketball Worldwide