BY THE NUMBERS
Beynon ranked sixth in the nation in total assists and 10th in assists per game during her senior season. Her 41 points against San Diego State this year set a school regular season record, and her 33 points in the Lobos’ victory over Saint Mary’s in the WNIT were a postseason program high. Beynon finished her career ranked in the top ten in program history in points, rebounds, assists, made field goals, made three-pointers and minutes. She also was named toe CoSIDA Academic All-American of the Year.
CAREER COLLEGIATE STATISTICS | |||||||||||||||||||
G-GS | Min-MPG | FG-FGA | FG% | 3G-3GA | 3G% | FT-FTA | FT% | OR | DR | REB | RPG | PF-DQ | A | TO | B | S | Pts | PPG | |
2014-15 | 34-34 | 806-23.7 | 121-311 | .389 | 16-73 | .219 | 45-71 | .634 | 55 | 144 | 196 | 5.8 | 85-1 | 69 | 80 | 10 | 55 | 303 | 8.9 |
2015-16 | 32-32 | 1007-31.5 | 144-445 | .324 | 63-175 | .36 | 42-62 | .677 | 44 | 112 | 156 | 4.9 | 93-4 | 105 | 93 | 8 | 63 | 292 | 12.3 |
2016-17 | 30-30 | 977-32.6 | 176-512 | .344 | 53-205 | .259 | 68-102 | .667 | 32 | 193 | 225 | 7.5 | 75-2 | 198 | 139 | 6 | 58 | 473 | 15.8 |
2017-18 | 36-36 | 1193-33.1 | 221-569 | .388 | 54-180 | .300 | 111-146 | .760 | 41 | 170 | 211 | 5.9 | 97-2 | 243 | 146 | 12 | 85 | 607 | 16.9 |
Totals | 132-132 | 3983-30.2 | 662-1837 | .360 | 186-633 | .294 | 266-381 | .698 | 172 | 616 | 788 | 6.0 | 350-9 | 615 | 458 | 36 | 261 | 1776 | 13.5 |
HONORS | ||
xxxx | CoSIDA Academic All-American of the Year | 2018 |
All Mountain West First Team | 2018, 2017 |
ACES SCOUTING REPORT
“Athletic player with solid rebounding ability at the guard position. ”
WHAT OTHERS ARE SAYING
“The best ones are good for a reason. Reese shows up to work every practice and shows up to play every game. She’s a competitor and she always gives everything she’s got.”
~ Mike Bradbury, New Mexico Head Coach