Adrienne Goodson (Utah, 1999-2002; San Antonio 2003-04)
WNBA | USA Basketball | Overseas | College | High School | Personal |
Click above to jump to that part of Adrienne Goodson’s Bio |
NO: 15
POS: Forward
HGT: 6-0
DOB: October 19, 1966
SCHOOL: Old Dominion ‘88
*WHERE IS GOODSON NOW?
- CEO of A WNBA State of Mind podcast since May 2020.
(*As of February 2024)
WNBA TRANSACTIONS
May 4, 1999 | Selected in the third round (No. 27 overall) by Utah in the 1999 WNBA Draft. |
February 9, 2004 | Signed as a free agent with San Antonio |
April 19, 2005 | Signed with Houston |
August 1, 2005 | Traded to Charlotte |
WNBA REGULAR SEASON CAREER HIGHLIGHTS
- Over her seven-year WNBA career, averaged 12.2 ppg, 5.1 rpg and 2.0 apg in 221 games.
- Was a 2002 WNBA All-Star.
- Earned the 2003 WNBA Community Assist Award.
WNBA REGULAR SEASON STATISTICS
Year | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1999 | UTA | 32 | 31 | 1068 | 182 | 427 | .426 | 13 | 53 | .245 | 99 | 129 | .767 | 71 | 67 | 138/4.3 | 87 | 27 | 8 | 98 | 76 | 476/14.9 |
2000 | UTA | 29 | 28 | 929 | 199 | 415 | .480 | 8 | 29 | .276 | 92 | 134 | .687 | 69 | 95 | 164/5.7 | 69 | 41 | 7 | 81 | 67 | 498/17.2 |
2001 | UTA | 28 | 25 | 854 | 138 | 319 | .433 | 5 | 31 | .161 | 62 | 89 | .697 | 66 | 86 | 152/5.4 | 58 | 27 | 0 | 75 | 64 | 343/12.3 |
2002 | UTA | 32 | 32 | 1101 | 189 | 419 | .451 | 8 | 28 | .286 | 117 | 157 | .745 | 91 | 90 | 181/5.7 | 67 | 45 | 6 | 102 | 92 | 503/15.7 |
2003 | SAS | 33 | 32 | 969 | 141 | 357 | .395 | 8 | 36 | .222 | 81 | 102 | .794 | 74 | 111 | 185/5.6 | 71 | 24 | 6 | 85 | 96 | 371/11.2 |
2004 | SAS | 34 | 34 | 1068 | 142 | 317 | .448 | 4 | 16 | .250 | 84 | 102 | .824 | 89 | 146 | 235/6.9 | 60 | 28 | 2 | 67 | 77 | 372/10.9 |
2005 | TOT | 33 | 0 | 466 | 59 | 144 | .410 | 2 | 3 | .667 | 22 | 36 | .611 | 33 | 38 | 71/2.2 | 21 | 11 | 1 | 34 | 40 | 142/4.3 |
2005 | HOU | 23 | 0 | 271 | 29 | 73 | .397 | 1 | 2 | .500 | 13 | 21 | .619 | 16 | 20 | 36/1.6 | 15 | 8 | 0 | 16 | 18 | 72/3.1 |
2005 | CHA | 10 | 0 | 195 | 30 | 71 | .423 | 1 | 1 | 1.000 | 9 | 15 | .600 | 17 | 18 | 35/3.5 | 6 | 3 | 1 | 18 | 22 | 70/7.0 |
Career | 221 | 182 | 6455 | 1050 | 2398 | .438 | 48 | 196 | .245 | 557 | 749 | .744 | 493 | 633 | 1126/5.1 | 433 | 203 | 30 | 542 | 512 | 2705/12.2 |
WNBA POSTSEASON CAREER HIGHLIGHTS
- Helped Utah advance to its first playoff appearance in 2001, where the Starzz lost both Western Conference Semifinal games to Sacramento.
- Tallied 20 points, 5 rebounds, 3 assists and 1 steal to help lead Utah to its first playoff victory, a 66-59 defeat of Houston on Aug. 16, 2002. After downing Houston 2-1 in the semifinals, Utah fell 0-2 to Los Angeles in the Western Conference Finals.
Year | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
2001 | UTA | 2 | 2 | 71 | 13 | 29 | .448 | 0 | 4 | .000 | 5 | 9 | .556 | 6 | 10 | 16/8.0 | 3 | 3 | 2 | 4 | 7 | 31/15.5 |
2002 | UTA | 5 | 5 | 190 | 29 | 74 | .392 | 2 | 7 | .286 | 12 | 17 | .706 | 9 | 18 | 27/5.4 | 8 | 7 | 0 | 21 | 11 | 72/14.4 |
Totals | 7 | 7 | 261 | 42 | 103 | .408 | 2 | 11 | .182 | 17 | 26 | .654 | 15 | 28 | 43/6.1 | 11 | 10 | 2 | 25 | 18 | 103/14.7 |
ABL HIGHLIGHTS
- Averaged 17.7 ppg and 7.7 rpg in the 1996-97 season for the Richmond Rage, which advanced to the ABL Finals where they lost to the Columbus Quest.
- After the Rage moved to Philadelphia for the 1997-98 season, Goodson led her squad for scoring and rebounding at 17.4 ppg and 8.7 rpg.
- Two-time ABL All-Star and All-ABL selection.
YEAR | TEAM | G/S | MIN | FGM-FGA | PCT | 3PM-3PA | PCT | FTM-FTA | PCT | ORB | DRB | REB/AVG | AST | STL | BLK | TO | PF | PTS/AVG |
1996-97 | Rage | 40/39 | 1390 | 250-515 | .485 | 7-24 | .292 | 183-241 | .759 | 116 | 175 | 291/7.3 | 100 | 59 | 9 | 121 | 93 | 690/17.3 |
1997-98 | Rage | 43/42 | 1508 | 288-582 | .495 | 5-32 | .156 | 180-243 | .741 | 140 | 236 | 376/8.7 | 98 | 63 | 6 | 163 | 117 | 761/17.7 |
1998-99 | Condors | 12/12 | 430 | 75-166 | .452 | 4-19 | .211 | 53-66 | .803 | 37 | 49 | 86/7.2 | 20 | 14 | 0 | 42 | 24 | 207/17.3 |
Totals | 2+ yrs | 95/93 | 3328 | 613-1263 | .485 | 16-75 | .213 | 416-550 | .756 | 293 | 460 | 753/7.9 | 218 | 136 | 15 | 326 | 234 | 1658/17.5 |
USA BASKETBALL HIGHLIGHTS
- Member of the 1993 USA World University Games Team that finished with the bronze medal and a 6-2 record in Buffalo, New York.
- Was the team’s second-leading scorer.
TEAM | G | FGM-FGA | PCT | 3PM-3PA | PCT | FTM-FTA | PCT | REB/AVG | PTS/AVG | AT | BK | ST |
1993 WUG | 8 | 40- 78 | .513 | 1- 6 | .167 | 24- 27 | .889 | 24/ 3.0 | 105/ 13.1 | 8 | 0 | 15 |
- Played professionally for five years in Brazil, winning five Brazil league titles in the process.
COLLEGE HIGHLIGHTS
- In her four years at Old Dominion, the Monarchs posted an 81-41 (.) record, played in three NCAA Tournaments, claiming the 1985 NCAA Championship and advancing to the 1987 NCAA Sweet 16, won the 1985 and 1987 Sun Belt Tournament titles and the 1985, 1987 and 1988 Sun Belt regular season championships.
- Scored 1,574 points in 117 games to average 13.5 ppg during her time at ODU.
- Named a 1988 WBCA All-American
- Earned 1988 Sun Belt Player of the Year honors and was a 1988 All-Sun Belt first team and 1986 and 1987 All-Sun Belt second team selection.
- Was the 1987 Sun Belt Tournament MVP and a three-time Sun Belt All-Tournament Team selection.
- Inducted in the Old Dominion University Hall of Fame in 1999.
Note: Year-by-year statistics unavailable for Goodson at ODU.
- Played her prep career at Bayonne High School in New Jersey, where she was a consensus All-American as a senior in 1984.
PERSONAL
- Hails from Bayonne, New Jersey.
- Graduated from ODU in 1988 with a degree in secondary education.
- Participated in the NBA Assistant Coaches Program from March 2018-February 2019.
- JV boys basketball coach at Bayonne High School from 2014-17.
- Director marketing and player programs for East Coast Sports Management Group from 2007-17.
- Returned to her alma mater where she was director of basketball operations from June 2011-October 2013, as well as an assistant coach from 2004-2013.