GAMES PLAYED
1 Several Players 34

 

 

GAMES STARTED
1 Several Players 34

 

POINTS
1 A’ja Wilson 2018 686
2 Becky Hammon 2009 604
3 Sophia Young Malcolm 2009 600
4 Becky Hammon 2008 582
5 Sophia Young Malcolm 2008 576
6 Kayla McBride 2018 563
7 Sophia Young Malcolm 2007 553
8 Natalie Williams 2000 543
9 Sophia Young Malcolm 2012 537
10 Becky Hammon 2007 527

 

POINTS PER GAME
1 A’ja Wilson 2018 20.7
2 Becky Hammon 2009 19.5
3 Becky Hammon 2007 18.8
4 Natalie Williams 2000 18.7
5 Sophia Young Malcolm 2009 18.2
6 Kayla McBride 2018 18.2
7 Natalie Williams 1999 18.0
8 Becky Hammon 2008 17.6
9 Sophia Young Malcolm 2008 17.5
10 Adrienne Goodson 2000 17.2

 

 

 

 

MINUTES
1 Jennifer Azzi 2001 1,205
2 Jennifer Azzi 2002 1,151
3 Jennifer Azzi 2003 1,136
4 Marie Ferdinand-Harris 2003 1,116
5 Sophia Young Malcolm 2009 1,113
6 Sophia Young Malcolm 2007 1,106
7 Shannon Johnson 2005 1,104
8 Becky Hammon 2008 1,101
9 Adrienne Goodson 2002 1,101
10 Danielle Robinson 2014 1,091

 

 

 

 

MINUTES PER GAME
1 Jennifer Azzi 2001 37.7
2 Jennifer Azzi 2002 36.0
3 Natalie Williams 2000 35.8
4 Adrienne Goodson 2002 34.4
5 Natalie Williams 2001 34.3
6 Natalie Williams 1999 34.1
7 Becky Hammon 2009 33.8
8 Sophia Young Malcolm 2009 33.7
9 Becky Hammon 2010 33.6
10 Sophia Young Malcolm 2007 33.5

 

FIELD GOALS
1 A’ja Wilson 2018 245
2 Sophia Young Malcolm 2009 219
3 Sophia Young Malcolm 2010 216
4 Sophia Young Malcolm 2007 214
5 Sophia Young Malcolm 2012 212
6 Sophia Young Malcolm 2008 207
7 Becky Hammon 2009 200
8 Adrienne Goodson 2000 199
9 Kayla McBride 2018 197
10 Ann Wauters 2008 195

 

FIELD GOAL ATTEMPTS
1 A’ja Wilson 2018 530
2 Sophia Young Malcolm 2009 482
3 Jia Perkins 2013 452
4 Sophia Young Malcolm 2007 448
5 Becky Hammon 2009 447
6 Kayla McBride 2018 439
7 Becky Hammon 2008 438
8 Moriah Jefferson 2016 434
9 Sophia Young Malcolm 2008 433
10 Sophia Young Malcolm 2010 431

 

FIELD GOAL PERCENTAGE (min 2.0 made per team game)
1 Kayla Alexander 2017 (96-165) .582
2 Jayne Appel 2013 (70-121) .579
3 Michelle Snow 2010 (144-251) .574
4 Ann Wauters 2009 (92-168) .548
5 Kayla Alexander 2016 (77-141) .546
6 Danielle Robinson 2012 (146-270) .541
7 Jayne Appel 2014 (70-130) .538
8 Ann Wauters 2008 (195-366) .533
9 Dearica Hamby 2018 (92-175) .526
10 Moriah Jefferson 2017 (81-155) .523

 

THREE-POINT FIELD GOALS
1 Becky Hammon 2012 80
2 Becky Hammon 2008 77
3 Becky Hammon 2009 76
4 Becky Hammon 2011 75
5 Becky Hammon 2007 74
Shanna Crossley 2007 74
7 Becky Hammon 2010 69
8 Kayla McBride 2014 57
9 Agnieszka Bibrzycka 2006 55
10 Shameka Christon 2012 54

 

THREE-POINT FIELD GOAL ATTEMPTS
1 Becky Hammon 2008 220
2 Becky Hammon 2008 206
3 Becky Hammon 2011 193
4 Becky Hammon 2012 184
5 Becky Hammon 2007 183
6 Shanna Crossley 2007 181
7 Becky Hammon 2010 177
8 Roneeka Hodges 2010 159
9 Kayla McBride 2017 158
Shameka Christon 2012 158

 

 

 

 

THREE-POINT FIELD GOAL PERCENTAGE (min 1.0 made/tm game)
1 Jennifer Azzi 2001 (38-74) .514
2 Jennifer Azzi 2002 (41-92) .446
3 Kelsey Plum 2018 (47-107) .439
4 Becky Hammon 2012 (80-184) .435
5 Jia Perkins 2014 (39-95) .411
6 Shanna Crossley 2007 (74-181) .409
7 Becky Hammon 2007 (74-183) .404
8 Jennifer Azzi 2003 (39-97) .402
9 Becky Hammon 2014 (47-118) .398
10 Kayla McBride 2014 (57-144) .396

 

FREE THROWS
1 A’ja Wilson 2018 192
2 Natalie Williams 200 182
3 Marie Ferdinand Harris 2003 176
4 Becky Hammon 2008 163
5 Sophia Young Malcolm 2008 162
6 Sophia Young Malcolm 2009 145
7 Natalie Williams 1999 144
8 Marie Ferdinand Harris 2002 132
9 Becky Hammon 2009 128
10 Sophia Young Malcolm 2007 125

 

FREE THROW ATTEMPTS
1 A’ja Wilson 2018 248
2 Natalie Williams 2000 228
3 Marie Ferdinand Harris 2003 223
4 Sophia Young Malcolm 2008 206
5 Natalie Williams 1999 191
6 Sophia Young Malcolm 2009 189
7 Becky Hammon 2008 174
8 Wendy Palmer 1997 173
9 Marie Ferdinand Harris 2002 171
10 Sophia Young Malcolm 2007 167

 

FREE THROW PERCENTAGE (min. 1 made/tm game)
1 Becky Hammon 2014 (35-35) 1.000
2 Becky Hammon 2010 (97-101) .960
3 Danielle Robinson 2014 (96-102) .941
4 Becky Hammon 2008 (163-174) .917
5 Becky Hammon 2007 (95-102) .931
6 Jennifer Azzi 2000 (40-43) .930
7 Kayla McBride 2017 (124-134) .925
8 Monique Currie 2016 (90-98) .918
9 Kayla McBride 2018 (121-132) .917
Jennifer Azzi 2001 (88-96) .917

 

OFFENSE REBOUNDS
1 Natalie Williams 2000 132
2 Natalie Williams 2001 111
3 Natalie Williams 1999 109
4 Natalie Williams 2002 105
5 Adrienne Goodson 2002 91
6 Adrienne Goodson 2004 89
7 Gwen Jackson 2003 86
8 Sophia Young Malcolm 2006 85
9 Wendy Palmer 1997 76
10 Jayne Appel 2013 75

 

DEFENSIVE REBOUNDS
1 Margo Dydek 2001 214
2 Margo Dydek 2002 210
3 Margo Dydek 2003 206
4 Jayne Appel-Marinelli 2014 204
Natalie Williams 2000 204
6 A’ja Wilson 2018 198
7 Natalie Williams 2001 197
8 Ann Wauters 2008 192
9 Margo Dydek 1998 186
10 Jayne Appel 2013 184

 

REBOUNDS
1 Natalie Williams 2000 336
2 Natalie Williams 2001 308
3 Jayne Appel-Marinelli 2014 270
4 A’ja Wilson 2018 264
5 Margo Dydek 2002 262
6 Jayne Appel 2013 259
7 Sophia Young 2006 257
Natalie Williams 1999 257
9 Natalie Williams 2002 255
10 Margo Dydek 2003 251

 

REBOUNDS PER GAME
1 Natalie Williams 2000 11.6
2 Natalie Williams 2001 9.9
3 Elanda Baranove 1998 9.3
4 Natalie Williams 1999 9.2
5 Jayne Appel 2013 8.9
6 Margo Dydek 2002 8.7
7 Natalie Williams 2002 8.2
8 Wendy Palmer 1997 8.0
9 A’ja Wilson 2018 8.0
10 Jayne Appel-Marinelli 2014 7.9

 

ASSISTS
1 Becky Hammon 2011 192
2 Becky Hammon 2012 176
3 Danielle Robinson 2014 174
4 Becky Hammon 2010 172
5 Jennifer Azzi 2001 171
6 Danielle Robinson 2013 168
7 Becky Hammon 2008 161
Debbie Black 1999 161
9 Shannon Johnson 2005 158
Jennifer Azzi 2002 158

 

ASSISTS PER GAME
1 Danielle Robinson 2013 6.7
2 Becky Hammon 2011 5.8
3 Becky Hammon 2010 5.4
4 Jennifer Azzi 2001 5.3
5 Becky Hammon 2012 5.3
6 Danielle Robinson 2014 5.3
7 Becky Hammon 2009 5.0
8 Debbie Black 1999 5.0
9 Becky Hammon 2007 5.0
10 Danielle Robinson 2015 5.0

 

PERSONAL FOULS
1 Natalie Williams 2001 128
2 Margo Dydek 1998 126
3 Natalie Williams 2000 124
4 Natalie Williams 2002 122
5 Debbie Black 1999 116
6 Ruth Riley 2007 114
Margo Dydek 2000 114
8 Jayne Appel-Marinelli 2016 113
Margo Dydek 2003 113
10 Margo Dydek 1999 112

 

STEALS
1 Jia Perkins 2013 80
2 Debbie Black 1999 77
3 Sophia Young 2012 74
4 Sophia Young 2011 67
5 Shannon Johnson 2006 60
6 Marie Ferdinand Harris 2003 58
7 Sophia Young Malcolm 2006 57
8 Moriah Jefferson 2016 55
Danielle Robinson 2014 55
10 Sophia Young Malcolm 2010 54

 

TURNOVERS
1 Becky Hammon 2011 119
2 Becky Hammon 2007 114
3 Shannon Johnson 2005 113
4 Becky Hammon 2009 111
5 Becky Hammon 2010 108
Margo Dydek 1998 108
7 Becky Hammon 2012 106
8 Becky Hammon 2008 104
9 Adrienne Goodson 2002 102
10 Shannon Johnson 2004 99

 

BLOCKED SHOTS
1 Margo Dydek 1998 114
2 Margo Dydek 2001 113
3 Margo Dydek 2002 107
4 Margo Dydek 2003 100
5 Margo Dydek 2000 96
6 Margo Dydek 1999 77
7 Elena Baranova 1997 63
8 Ruth Riley 2007 59
9 A’ja Wilson 2018 55
10 Margo Dydek 2004 48